Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492

Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Market Price
Positioned in a competitive market range, the average price for the YR05491 // YR05492 models starts from approximately $18,500 and can go up to $19,000, varying based on selected configurations and accessories. This price range makes it a valuable investment for industries focusing on precision in color control. For an accurate and personalized pricing detail, potential buyers are encouraged to request a quote or use the Kalstein Plus platform to generate an automatic quote, streamlining the purchasing process.Frequently Asked Questions
- What industries benefit the most from this spectrophotometer? It is extensively used in the automotive, cosmetics, and plastics industries for products that feature complex metallic and pearlescent finishes.
- Does it support external data analysis? Yes, it comes with software for PC integration to allow complete data analysis, making it a comprehensive tool for color management.
- What is the storage capacity? This model can store up to 1,000 standards and 4,000 samples, assisting in maintaining an organized record of measurements.
Advantages and Disadvantages
The primary advantages of the YR05491 // YR05492 include its capability for multi-angle measurements, high precision with a ΔE*ab standard deviation of 0.03, and data connectivity through USB and Bluetooth 5.0 for secure transfer. Nevertheless, its focused specialization for complex finish analysis might be seen as a limitation for products that don't require detailed color studies, which can deter some user segments.Field Applications
This spectrophotometer is extensively used in color quality control, especially for products like metallic and pearlescent finishes in the automotive and cosmetics sectors. Its ability to perform multi-angle analysis allows for thorough assessments of color variations and gloss levels, ensuring product visual consistency. The built-in color camera preview function enhances measurement accuracy by enabling precise positioning, increasing efficiency in both laboratory and production environments.Recommendations
For optimizing the performance of the YR05491 // YR05492, regular calibration is advised along with maintaining it in a clean, dust-free environment. Thanks to its lithium-ion battery, the device can perform up to 6,000 measurements within 8 hours, but regular recharging is suggested to maintain this capacity. Request your customized quote or easily generate one via Kalstein Plus today, and see how this advanced spectrophotometer elevates color control in your applications, ensuring your products meet the highest quality standards.Features
This device offers concave grating spectrophotometric mode, has a measurement range of 0-600%, and supports multiple languages. Its trigger modes include pressure sensing, button, and software triggers. Connectivity options with USB and Bluetooth 5.0 ensure seamless data management.Technical Specifications
| Model | YR05491 | YR05492 |
| Measurement Geometry | 8 measurement angles (6 illumination sources, 2 receivers) | 12 measurement angles (7 illumination sources, 2 receivers) |
| Measure Angle | 45° Receiver: | 45° Receiver: |
| 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | 45as-15°,45as15°,45as25°,45as45°,45as75°,45as110° | |
| 15°Receiver: | 15°Receiver: | |
| 15as-45°,15as-15° | 15as-45°,15as-15°,15as15°,15as-30°,15as45°,15as80° | |
| Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 | Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 | |
| SAE J 1545 | SAE J 1545 | |
| Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products |
| Light Source | Full spectrum LED light source with blue enhancement | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements | 5 years, 3 million times measurements |
| Spectrophotometric Mode | Concave Grating | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400nm-700nm | 400nm-700nm |
| Wavelength Interval | 10nm | 10nm |
| Measurement Range | 0~600% | 0~600% |
| Semiband Width | 10nm | 10nm |
| Measuring Aperture | Φ12mm | Φ12mm |
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
| Other Colorimetric Index | Flop Index, Int-Em | Flop Index, Int-Em |
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF), F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF), F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset, Color simulation, Sample effect value, Effect difference value |
| Measuring Time | Approx. 1 second for one angle | Approx. 1 second for one angle |
| Approx. 8 seconds for all angles | Approx. 12 seconds for all angles | |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set | ΔE*<0.10,avg on the gray tile of BCRA tile set |
| ΔE*<0.25,avg on the color BCRA tile set | ΔE*<0.25,avg on the color BCRA tile set | |
| Inter-instrument Error | 0.18ΔE*00(avg on reference Series II BCRA tile set) | 0.18ΔE*00(avg on reference Series II BCRA tile set) |
| Effect Parameters | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) | Sparkle Grade(SG),Diffuse coarseness(DC) and Color Variation(CV) |
| Effect Measurement | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° | 6 angles Sparkle Grade(SG),Color Variation(CV):15as-45°,15as-30°,15as-15°,15as15°,15as45°,15as80° |
| 15d Diffuse coarseness(DC) | 15d Diffuse coarseness(DC) | |
| Effect Repeatability | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | Sparkle Grade(SG) Short-term repeatability: 0.12% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) |
| Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | Diffuse coarseness(DC) Short-term repeatability:e0.09% (10 times standard deviations) (When a color plate is measured 10 times at 10 second intervals after white calibration) | |
| Effect Reproducibility | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) | Sparkle Grade(SG) Reproducibility: 1.9% (10 times standard deviations) |
| (avg on reference Series II BCRA tile set) | (avg on reference Series II BCRA tile set) | |
| Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | Diffuse coarseness(DC) Reproducibility: 1.4% (10 times standard deviations)(avg on reference Series II BCRA tile set) | |
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | Single measurement, average measurement (1-99), continuous measurement (1-99) |
| Locating Mode | Color camera preview | Color camera preview |
| Dimension | L*W*H=195X83X128mm | L*W*H=195X83X128mm |
| Weight | About 1Kg | About 1Kg |
| Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB, Bluetooth 5.0 | USB, Bluetooth 5.0 |
| Data Storage | 1000 pcs Standards,4000 pcs Samples | 1000 pcs Standards,4000 pcs Samples |
| Language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
| Calibration | Built-in white board parameters, external white board, black light trap, color board | Built-in white board parameters, external white board, black light trap, color board |
| Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration | 4 hours,8 hours,24 hours,Startup calibration |
| Standard accessories | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband | Power Adapter, USB Cable, User Guide,PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
| Optional Accessory | Micro-printer | Micro-printer |
| Notes | Technical parameters are for reference only, subject to actual sales products. | Technical parameters are for reference only, subject to actual sales products. |
Technical specifications
| Weight | 3 kg |
|---|---|
| Manufacturer | Kalstein |
Available models
Image gallery



Video Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492
Frequently asked questions
How to know the prices of Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
To know the price of Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492, please send us an email with your request through the contact form AQUI.
What are the delivery times for Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for Multi-Angle Spectrophotometer with 8 Angles YR05491 // YR05492?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.